Cheapest Factory Electric Truck Crane - Zoomlion 25 Ton Ztc250r531 high quality Mobile Crane Telescopic Boom Truck Cranes – China Construction
Cheapest Factory Electric Truck Crane - Zoomlion 25 Ton Ztc250r531 high quality Mobile Crane Telescopic Boom Truck Cranes – China Construction Detail:
| Unit | ZTC250H431 | ZTC250V431 | ZTC250V531 | ZTC250R531 | ||
| Workingperformance | Max. rated lifting capacity | kg | 25000 | 25000 | 25000 | 25000 |
| Max. load momentof basic boom | kN.m | 960 | 960 | 960 | 960 | |
| Max. load momentof main boom(fully extended) | kN.m | 672 | 600 | 598 | 598 | |
| Max. lifting heightof main boom | m | 35.4 | 35.4 | 40.2 | 40.2 | |
| Max. lifting height of jib | m | 43 | 43 | 47.8 | 47.8 | |
| Workingspeeds | Max. hoist rope speed(Main winch) | m/min | 120 | 135 | 135 | 135 |
| Max. hoist rope speed(Auxiliary winch) | m/min | 120 | 135 | 135 | 135 | |
| Boom Crukingingup time | s | 25 | 25 | 25 | 25 | |
| Boom telescopingout time | s | 64 | 25 | 82 | 82 | |
| Slewing speed | r/min | 2.7 | 0 -2.7 | 0 -2.7 | 0 -2.7 | |
| Drivingparameters | Max. driving speed | km/h | 90 | 90 | 85 | 85 |
| Max. gradeability | % | 42 | 42 | 42 | 42 | |
| Min turning diameter | m | ≤20 | ≤20 | ≤20 | ≤20 | |
| Min. ground clearance | mm | 260 | 250 | 250 | 250 | |
| Oil consumption perhundred kilometers | L | 28 | 28 | 28 | 28 | |
| Mass | Deadweight indriving condition | kg | 29600 | 27800 | 30600 | 30600 |
| Complete vehiclekerb mass | kg | 29470 | 27670 | 30470 | 30470 | |
| Front axle load | kg | 6300 | 6500 | 6500 | 6500 | |
| Rear axle load | kg | 23300 | 21300 | 24100 | 24100 | |
| Dimensions | Overall dimensions(L*W*H) | mm | 13100*2500*3450 | 13100*2500*3450 | 12600*2500*3450 | 12600*2500*3450 |
| Longitudinal distancebetween outriggers | m | 5.4 | 5.4 | 5.4 | 5.4 | |
| Transversal distancebetween outriggers | m | Fully extended: 6.2mIntermediatelyextended: 4.25m | Fully extended: 6.2m,Intermediatelyextended: 4.25m | Fully extended: 6.20mIntermediatelyextended: 4.25m | Fully extended: 6.2m, | |
| Intermediatelyextended: 4.25m, | ||||||
| Tail slewing radius | mm | 3265 | 3265 | 3265 | 3265 | |
| Main boom length | m | 10.7-35 | 10.7- 35.0 | 10.2 - 40.0 | 10.2 - 40.0 | |
| Boom angle | 。 | -82 | -81 | -81 | -81 | |
| jib length | m | 8 | 8 | 8 | 8 | |
| Offset | 。 | 0/15/30 | 0,15,30 | 0/15/30 | 5,17,30 |
Product detail pictures:
Related Product Guide:
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for Cheapest Factory Electric Truck Crane - Zoomlion 25 Ton Ztc250r531 high quality Mobile Crane Telescopic Boom Truck Cranes – China Construction , The product will supply to all over the world, such as: Kuala Lumpur, South Korea, Oslo, Upon today, we've customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. The mission of our company is to provide the highest quality products with best price. We've been looking forward to doing business with you.
Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.
Write your message here and send it to us





