CNCMC CPCD150 15 Ton Diesel Forklift Truck
| Specification | CPCD150 | Performance technical data | CPCD150 |
| Overall height (forks raised with backrest) | 5885mm | Load capacity | 15000kg |
| Max lifting height | 4000mm | Load center | 600mm |
| Free lift | 0 | Mast type | Wide view mast |
| Overall height (mast lowered, upright) | 3885mm | Fuel | diesel |
| Backrest height (from up face of forks) | 1035mm | Lifting speed (with load/without load) | 280/310mm/s |
| Overall length(with fork) | 6340mm | Lowering speed (with load/without load) | ≤600/≥300mm/s |
| Length to fork face | 4840mm | Max.driving speed (with load/without load) | 24/26Km/h |
| Overall height (overhead guard) | 2875mm | Max. grade-ability (with load / without load) | 15/21% |
| Overall width | 2450mm | Front driving wheel/ Rear steering wheel | 4x/2 |
| Fork length | 1500mm | Tire type | Pneumatic |
| Fork thickness | 90mm | Tires data(front/ rear) | 12.00-20-18PR |
| Fork width | 180mm | Battery voltage/ capacity | 2×12/150V/Ah |
| Fork lateral adjustment (outside of forks) | 508-2012mm | Brake distance | ≤7m |
| Overhead guard clearance (from seat face) | 1000mm | Service brake | Dynamic brake |
| Coupler height | 630mm | Parking brake | Drum type |
| Front overhang | 804mm | Internal combustion engine model | XICHAI CA6DF3-17GAG3U |
| Rear overhang | 936mm | Transmission type (forward/ backward) | Electric Auto shift |
| Wheel base | 3100mm | Total weight | 18200kg |
| Tread (front tyres) | 1765mm | ||
| Tread (rear tyres) | 1890mm | ||
| Min. under clearance (bottom of mast) | 260mm | ||
| Min.turning radius | 4550mm | ||
| Min. intersecting aisle | 3870mm | ||
| Tilting angles (forward/ backward) | 6/12 |
Write your message here and send it to us






