CNCMC PC100 1 ton Demolition Robot
| Basic performance | |
| Hammer model | PC100 |
| Work radius | 3.5m |
| Grade ability | 30° |
| Rotary speed/range | 6rpm/360° |
| Max walking speed | 2.5km/h |
| Outrigger | 4,frog type |
| Noise level | 85.8dB(A) |
| Weight | 1050kg |
| Dimension(LxWxH) | 1900x800x1200(mm) |
| Hydraulic system | |
| Drive mode | Electron-hydraulic proportional |
| Hydraulic pump Type | Load sensitive variable axial piston pump |
| Hydraulic valve type | Electron-hydraulic proportional valve |
| Hydraulic system capacity | 40L |
| Max flow rate of hydraulic pump | 50L/min |
| System pressure | 16Mpa |
| Power system | |
| Power option I | Diesel engine 16Kw/2100rpm |
| Power option 2 | Electric motor 14Kw |
| Start mode | Soft start |
| Control system | |
| Operation | Portable remote controller |
| Signal mode | Digital |
| Control mode | Wired/wireless |
| Remote control distance | 200m |
Write your message here and send it to us




