CNCMC TD22 220hp Crawler Bulldozer
| SPECIFICATION | TD22 | WORK EQUIPMENT | ||||||
| Specification / Blade type | Straight-tilt | Angle | U-Blade | Specification/Blade type | Straight-tilt | Angle | U-Blade | |
| Operating Weight(kg) | 23400 | 23650 | 24500 | Blade Capacity(m³) | 6.5 | 4.8 | 7.5 | |
| Min.Ground Clearance(mm) | 405 | 405 | 405 | Blade Width XHeight(mm) | 3725X1315 | 4365X1055 | 3800X1343 | |
| Min.Turning Radius(m) | 3.3 | 3.3 | 3.3 | Max.Lift(mm) | 1210 | 1300 | 1210 | |
| Ground Pressure(MPa) | 0.077 | 0.077 | 0.073 | Max.Depth(mm) | 540 | 530 | 540 | |
| Track Gauge(mm) | 2000 | 2000 | 2000 | Max.Tilt Adjustment(mm) | ≥735 | ≥500 | ≥540 | |
| Max.Pulling Force(KN) | 202 | 202 | 202 | Pitch Adjustment(°) | 55 | 53.5 | 55 | |
| Climb Angle(°) | 30 | 30 | 30 | Capability(myh) | 330 | 245 | 365 | |
| TRAVEL SPEED | Weight Of Blade(kg) | 3630 | 3850 | 4200 | ||||
| 1st | 2nd | 3rd | COOLANT AND LUBRICANT CAPACITY | |||||
| Forward(km/h) | 0~3.6 | 0~6.5 | 0~11.2 | Fuel Tank Capacity(L) | 480 | |||
| Reverse(km/h) | 0~4.3 | 0~7.7 | 0~13.2 | Hydraulic Tank Capacity(L) | 110 | |||
| ENGINE | Engine Oil Capacity(L) | 45 | ||||||
| Model&Type | Cummins NT855-C280S10 | Final Drive Capacity(L) | 72(each side) | |||||
| 6-cylinder, In-line, 4-stroke-cycle,water-cooled, | RIPPER(OPTIONAL) | |||||||
| overhead valve direct injection,turbocharged diesel | 3-Shank Ripper: | |||||||
| Rated Revolution(rpm) | 2000 | Max.Digging Depty(mm) | 666 | |||||
| Flywheel Horsepower(HP) | 220 | Max,Lift(mm) | 555 | |||||
| Cylinder Number-BoreXStroke(mm) | 6-139.7X152.4 | Shank Of Distance(mm) | 1000 | |||||
| Piston Displacement(L) | 14 | Weight(kg) | 2495 | |||||
| Min.Fuel Consumption(g/kWh) | ≤212 | Single Ripper: | ||||||
| Max.Torque(Nm/rpm) | 1078/1250 | Max.Depth(mm) | 695 | |||||
| Starting Method | Starting motor 24V 11kW | Max.Lift(mm) | 520 | |||||
| POWER TRANSMISSION SYSTEM | Weight(kg) | 2453 | ||||||
| Torque Converter | 3-element,1-stage,1-phase | |||||||
| Transmission | Planetary gearing,hand-manipulated,hydraulic shift,forced lubrication,3forward and 3reverse speeds | |||||||
| Bevel Gear | Spiral bevel gear,splash lubrication,single-stage speed reduction | |||||||
| Steering Brake/Clutch | Wet,multi-disc, spring loaded,hydraulically separated, hydraulic control/Wet,floating, direct on-off hydraulic inter-linking operation |
|||||||
| Final Drive | Double reduction of spur gear,splash lubrication | |||||||
| HYDRAULIC SYSTEM | ||||||||
| Pump Type | Gear pump 07444-66103 | |||||||
| Working Pressure(MPa) | 14 | |||||||
| System Discharge(L/min) | 262(atrevollution of 2000rpm) | |||||||
| Working Cylinder type | Double-acting piston type | |||||||
| Working Cylinder lift Number-BoreXRodXStroke(mm) | 2-120X70X1043 | |||||||
| Working Cylinder Tilt BoreXRodXStroke(mm) | 200X90X130 | |||||||
Write your message here and send it to us





