CNCMC TE230 23 Ton Crawler Excavator
| Specifications | TE230 | A Overall length | 9586mm |
| Operating weight | 22300kg | B Overall width | 2980mm |
| Standard bucket capacity | 1.0m³ | C Overall height of boom | 2891mm |
| Engine | D With of platform | 2745mm | |
| Model | CUMMINS QSB7-166 | E Overall heightof cab | 2990mm |
| Type | Turbo-charged with inter-cooled | F Ground clearance of counterweight | 1046mm |
| Power | 124KW/2050rpm | H Min.ground clearance | 470mm |
| Max.torque | 658N.m at 1300rpm | I Length of platform | 2835mm |
| No.of cylinders | 6 | I’Rear swing radius | 2835mm |
| Displacement | 5883CC | J Track wheelbase distance | 3460mm |
| Hydraulic system | K Chassis length | 4250mm | |
| Main pump: | L Chassis width | 2980mm | |
| Type | Variable displacement axial piston pumps | M Track gauge | 2380mm |
| Max.displacement | 2x108cc/rev | N standard width of track shoe | 600mm |
| Working pressure | 31.4/34.3Mpa | Max.digging reach | 9900mm |
| Hydraulic motor | Max.digging depth | 6613mm | |
| Swing | Fixed displacement axial piston motor | Max.vertical wall digging depth | 6437mm |
| Travel | Variale displacement axial piton motors | Max.digging height | 9639mm |
| Performance | Max.dumping height | 6935mm | |
| Swing speed | 13.2rpm | Min.swing radius | 3530mm |
| Max.travel speed H/L | 5.2/3.5km/h | ||
| Gradeability | 30° | ||
| Max.digging force of bucket | 150kN | ||
| Max.digging force of arm | 100kN | ||
| Ground pressure | 0.47kgf/cm² | ||
| Tank capacity | |||
| Fuel tank capcity | 420L | ||
| Hydraulic tank capacity | 260L |
Write your message here and send it to us






