CNCMC TL40 4 Ton Wheel Loader
| Overall Dimension | TL40 | Torque Converter | TL40 |
| Length(with bucket on ground) | 7670mm | Model | 4WG180 |
| Width(to outside of wheels) | 2570mm | Type | 4-elements. double stage |
| Bucket width | 2680mm | Torque ratio | 4 |
| Height(To the top of the cab) | 3375mm | Cooling type | Pressure oil circulating |
| Wheel base | 3067mm | Transmission case | |
| Tread | 1860mm | Model | 4WG180 |
| Min. ground clearance | 460mm | Type | Electronic control gear shift |
| Main Technical Specification | Gear shift position | 4Forward and 3 reverse gears | |
| Rated load | 4000kg | Axle and Tire | |
| Operating weight | 12300kg | Type of main reducer | spiral bevel gear, single stage |
| Rated bucket capacity | 2.35(m³) | Gear ratio of main reducer | 5.286 |
| Max. breakout force | 130kn | Type of final reducer | Single stage planetary |
| Max. dump clearance | 3176mm | Gear of ratio of final reducer | 4.26 |
| Dump reach | 1095mm | Total ratios | 22.52 |
| Dump angle at any position | ≥45° | Max. drawing force | 120kN |
| Digging depth(with bucket bottom horizontal) | 190mm | Size of tire | 20.5-25-16PR |
| Max. turning radius | Working Device Hydraulic System | ||
| (1) Outside of bucket | 6300mm | Model of oil pump | HGP2063-1010RC |
| (2) Outside of rear wheel | 6052mm | System pressure | 180(kgf/cm2) |
| Pivot angle frame | 38±1° | Model of Multi-way directional valve | D32II |
| Oscillating angle of rear axle | +11° | Pilot valve | DXS-00 |
| Lifting time of bucket | ≤5.5(sec.) | (D*L)Dimension of lifting cylinder | Ф125*70*771(mm) |
| Lowering time of bucket | ≤3.2(sec.) | (D*L)Dimension of tilting cylinder | Ф188*90*502(mm) |
| Dumping time | ≤1.1(sec.) | Steering System | |
| Traveling speed(Km/h),4 forward and 3 reverse | Type | Middle articulated frame. Full-hydraulic flow amp. Steering | |
| (1) 1st gear forward | 6.5 | Model of steering pump | HGP 2063-1010RC-XF |
| (2) 2nd gear forward | 12 | Model of redirector | BZZ5-500 |
| (3) 3rd gear forward | 25 | Model of distribution valve | FLD-F30W |
| (4) 4th gear forward | 35 | System pressure | 14MPa |
| (5) 1st gear reverse | 6.5 | Dimension of steering cylinder | Ф80*45*327(mm) |
| (6) 2nd gear reverse | 12 | Brake System | |
| (7) 3rd gear reverse | 25 | Type of traveling brake | Air over oil activate 4 wheel brake with capliar disc brake |
| Diesel engine | Air pressure | 6-8(kgf/cm2) | |
| Model | Dongfeng Cummins engine,6BTA5.9-C180 | Type of emergency brake | Automatic cutting air brake |
| Type | Direct injection. Turbocharged. Water cooling | Type of parking brake | Drum brake/Manual control cutting-off air brake |
| Rated output | 132 (kW) | Oil Capacity | |
| Inter-bore of cylinder/stroke | 102X120 (mm) | Fuel(diesel) | 150(L) |
| Total exhaust of cylinder | 5.9 (L) | Engine lubricating oil | 13 (L) |
| Current of Alternator | 70(A) | Oil for converter and gear box | 45(L) |
| Power of start motor | 6(KW) | Oil for hydraulic system | 150(L) |
| Voltage of starting motor | 24(V) | Oil for driving axles(F/R) | 24/24(L) |
| Rated speed | 2200(r/min) | Oil for brake | 2X1.0(L) |
| Max. Torque | 750(N.M)/1500rpm | ||
| Starting type | Electric | ||
| Min. specific fuel consumption | 212(g/Kw.h) | ||
| Engine specific oil consumption | 0.9-1.6(g/Kw.h) | ||
| Net weight | 710(kg) | ||
Write your message here and send it to us






