CNCMC TL80 8 Ton Wheel Loader
| Overall Dimension | TL80 | Diesel engine | TL80 | ||
| Length(with bucket on ground) | 8696 (mm) | Model | Cummins-QSM11 | Weichai-WP12G310E302 | |
| Width(to outside of wheels) | 3099(mm) | Type | Direct injection. Turbocharged. Air to air cooling | Turbocharged. Air to air cooling | |
| Bucket width | 3250(mm) | Rated output | 216Kw | 226kW | |
| Height(To the top of the cab) | 3710(mm) | Inter-bore of cylinder/stroke | 125/147mm | 126/155mm | |
| Wheel base | 3400(mm) | Total exhaust of cylinder | 10.8L | 11.596L | |
| Tread | 2350(mm) | Power of starting motor | 7.5kW | 7.5kW | |
| Min. ground clearance | (495.5 mm) | Voltage of starting motor | 24V | 24V | |
| Main Technical Specification | Rated speed | 2100rpm | 2100rpm | ||
| Rated load | 7500(Kg) | Max. Torque | 1478N.m | 1450N.m | |
| Operating weight | 23500kg | Starting type | Electric | Electric | |
| Rated bucket capacity | 4.2(m ³), optional 3.2-4.8 (m ³) | Transmission System | |||
| Max. breakout force | 218KN | Torque Converter | |||
| Max. Drawing force | 222 KN | Type | 3-element.single stage | ||
| Max. dump clearance | 3220(mm) | Torque ratio | 2.985 | ||
| Dump reach | 1275(mm) | Max. Dia. of flow path | 370(mm) | ||
| Dump angle at any position | 45 ° p | Cooling type | Pressure oil circulating | ||
| Digging depth(with bucket bottom horizontal) | 220(mm) | Gear Box | |||
| Min. turning radius | Model | ZF4WG260 | |||
| (1)Outside of bucket | 220(mm) | Type | Power shift, spur gear constant-mesh | ||
| (2)Outside of rear wheel | 220(mm) | Gear shift position | 4 Forward and 3 reverse gears | ||
| Pivot angle frame | 220(mm) | Axle and Tire | |||
| Oscillating angle of rear axle | 220(mm) | Type of main reducer | Spiral gear single stage | ||
| Lifting time of bucket | 220(mm) | Gear ratio of main reducer | 4.777 | ||
| Lowering time of bucket | 220(mm) | Type of final reducer | single stage planetary | ||
| Dumping time | 220(mm) | Gear of ratio of final reducer | 5.167 | ||
| Traveling speed(Km/h) | Traveling speed(Km/h) traveling speed | Total ratios | 24.685 | ||
| (1)1st gear (Forward & reverse) | 220(mm) | Size of tyre | 26.5-25-20 PR (1-3) | ||
| (2)2nd gear (Forward & reverse) | 220(mm) | Hydraulic System | |||
| (3)3rd gear (Forward & reverse) | 220(mm) | Model of oil pump | P360A367(DRPAA)ZA15-6/P124A082DXZA12-85 | ||
| (4)4th gear (Forward) | 220(mm) | System pressure | 21(MPa) | ||
| Brake System | Model of Muti-way directional valve | 7130-B103(HUSCO) | |||
| Type of traveling brake | Wet type multi-disc brake,Dual brake valve& dual pipe,full hydraulic brake | Model of pilot valve | 406-1044-1145(HUSCO) | ||
| System pressure | 16 (MPa) | (d*l)Dimension of lifting cylinder | Ф 180 * 100 * 767 (mm) | ||
| Type of emergency brake | Lower pressure alarm brake | (D*l)Dimension of tilting cylinder | Ф 210 * 110 * 550 (mm) | ||
| Type of parking brake | Electric control brake | Steering System | |||
| Oil Capacity | Type | Middle articulated frame. full hydraulic power | |||
| Fuel(diesel) | 423(L) | Model of steering pump | PB360A367DRZA17-6/P124ANSZA20 | ||
| Engine oil | 32(L) | Model of redirector | 150-1084 | ||
| Oil for converter and gear box | 38(L) | System pressure | 17.5 MPa | ||
| Oil for hydraulic system | 300(L) | Dimension of steering cylinder | Ф 50 * 100 * 441 (mm) | ||
| Oil for driving axles (F/R) | 51(L) for each | ||||
Write your message here and send it to us






