CNCMC TMZ120/130 120 Ton 130 Ton Mining Dump Truck
| Specification | TMZ120 | Specification | TMZ130 |
| Overall Dimensions | 11000×6100×5600 mm | Overall Dimensions | 11000×6100×5600 mm |
| Drive Type | 4×2 Rear Axle Drive | Drive Type | 4×2 Rear Axle Drive |
| Vehicle Operating Weight | 85 t | Vehicle Operating Weight | 90 t |
| Loading Capacity | 100-120 t | Loading Capacity | 110-130 t |
| Maximum Speed | 45 km/h | Maximum Speed | 45 km/h |
| Rated Gradability | 8% | Rated Gradability | 8% |
| Maximum Gradability | 18% | Maximum Gradability | 18% |
| Braking Distance | <18 m @ 30 km/h – 0 km/h | Braking Distance | <18 m @ 30 km/h – 0 km/h |
| Braking System | Electric Brake & Mechanical Brake | Braking System | Electric Brake & Mechanical Brake |
| Bucket Capacity | Struck: 48 m³ | Bucket Capacity | Struck: 48 m³ |
| SAE 2:1 Loose: 68 m³ | SAE 2:1 Loose: 68 m³ | ||
| Hydraulic Tank Capacity | 740 L | Hydraulic Tank Capacity | 740 L |
| Operating Temperature | -40℃ to 50℃ | Operating Temperature | -40℃ to 50℃ |
| Engine Model | QST30/KTA38 | Engine Model | QST30 |
| Engine Power | 895 kW / 1200 hp | Engine Power | 895 kW / 1200 hp |
Write your message here and send it to us