CNCMC TSL100 Bucket Capacity 0.55m³ 100Hp Wheeled skid steer loader

Introduction:

  • Featuring flexible and agile steering, it enables zero-radius turning on the spot, perfectly adapting to narrow and restricted working spaces.
  • It has a compact body structure without complex external steering linkages, featuring stronger overall rigidity and outstanding stability during operation.
  • With a concise control logic and rapid steering response, it can quickly adjust its posture while moving, improving the efficiency of continuous operation.
  • The wheeled chassis combined with the skid-steering design balances road drivability and off-pavement passability, making it suitable for a wide range of scenarios.
  • The simplified mechanical structure leads to a lower failure rate, significantly reducing daily maintenance costs and achieving better overall economic efficiency for equipment use.


Product Detail

Product Tags

Specification     TSL25 TSL40 TSL50 TSL60 TSL75 TSL100 TSL140
Operating load    (kg) 300 500 700 850 1050 1100 1200
Max Speed   (km/h) 9 10 12 12 12 9/18 9/18
Rated flux   (L/min) 50 60 62.5 75 75 75 75
High Fow Flux   (L/min) / / / / 120 140 140
Tire(track)model     23×8.5-15 8.5-15 10-16.5 12-16.5 12-16.5 12-16.5 12-16.5
Rated power   (Kw) 18.4 37 37 45 55 74 103
Fuel tank capacity   (L) 25 60 70 80 75 90 90
self weight bucket    (kg) 1500 2300 2700 2800 3500 3550 3600
Bucket capacity   (m³) 0.2 0.3 0.4 0.4 0.5 0.55 0.55
Overall operating he1ght  A  (mm) 3590 3300 3980 4000 4070 4070 4070
Height to bucket hinge pin  B  (mm) 2650 2725 3080 3100 3280 3280 3280
Height to top of cab  C  (mm) 2050 2000 2140 2160 2160 2160 2160
Height to bottom of level bucket D  (mm) 2470 2558 2913 2933 3140 3140 3140
Without bucket length  E  (mm) 2430 2300 2640 2750 2880 2880 2880
Overall length with bucket F  (mm) 3170 2950 3420 3490 3580 3580 3580
Dumping angle at maximum height G (°) 40 40 40 40 40 40 40
Dumping height H  (mm) 1920 2050 2380 2400 2500 2500 2500
Dumping reach I  (mm) 720 790 700 750 700 700 700
Rollback o bucket on ground J (°) 30 30 30 30 30 30 30
Rollback of bucket at full height K (°) 104 104 104 104 104 104 104
Wheelbase L  (mm) 801 897 991 991 1080 1115 1115
Ground clearance M  (mm) 180 140 185 205 205 205 205
Angle of departure N (°) 20 20 20 20 20 20 20
Front turning radius without bucket O  (mm) 971 1098 1168 1198 1250 1278 1278
Front tuning radius P  (mm) 1681 1760 1958 1958 2112 2144 2144
Rear tuning radius Q  (mm) 1371 1296 1630 1728 1774 1857 1857
Rear axle to bumper  R  (mm) 940 964 1108 1208 1082 1082 1082
Tread width  S  (mm) 882 1080 1450 1500 1500 1500 1500
Width  T  (mm) 1110 1350 1720 1880 1880 1880 1880
Bucket width  U  (mm) 1150 1400 1740 1880 1880 1880 1880


  • Previous:
  • Next:

  • Write your message here and send it to us