High definition Road Rollers - Shantui 26 ton SR26-5 compactor MachineOfficial single drum vibratory road rollers – China Construction
High definition Road Rollers - Shantui 26 ton SR26-5 compactor MachineOfficial single drum vibratory road rollers – China Construction Detail:



| MODEL | SR10 | SR12-5 | SR16 | SR18 | SR20-3 | SR26-5 | |
| Operating weight(kg) | 10120 | 12000 | 16450 | 18000 | 19535 | 25800 | |
| Axle load,front (kg) | 5520 | 7000 | 10000 | 11350 | 12713 | 17000 | |
| Static linear load, front/rear(N/cm) | 259 | 327 | 468 | 530 | 595 | 779 | |
| Working width(mm) | 2130 | 2110 | 2140 | 2140 | 2140 | 2140 | |
| Minimum turning radius(mm) | 5880 | 5500 | 5600 | 5800 | 6100 | 6000 | |
| Drum diameter(mm) | 1500 | 1550 | 1550 | 1550 | 1550 | 1600 | |
| Vibration frequency | 30/36 | 30/33 | 29/32 | 29/33 | 28/33 | 27/30 | |
| high amplitude/low amplitude(Hz) | |||||||
| Rated amplitude,high/low (mm) | 2.0/1.0 | 1.9/1.02 | 1.8/0.8 | 1.75/0.95 | 1.86/0.93 | 1.8/1.1 | |
| Centrifugal force, high/low(KN) | 270/180 | 270/175 | 300/167 | 310/215 | 370/255 | 352/265 | |
| Steering angle(°) | ±36 | ±36 | ±36 | ±36 | ±36 | ±36 | |
| Oscillating angle(°) | ±12 | ±12 | ±12 | ±12 | ±10 | ±10 | |
| Maximum climbing ability(%) | 48 | 48 | 45 | 45 | 45 | 45 | |
| Forward speed(km/h) | 1 | 0–5.3 | 0-5.3 | 0-5.6 | 0-5.2 | 0-4 | |
| 2 | 0–9.9 | 0-9.9 | 0-5.9 | 0-7.1 | 0-7.2 | 0-5.4 | |
| 3 | – | – | 0-9 | 0-8.7 | 0-12.7 | 0-9.5 | |
| 4 | – | – | – | 0-13.5 | – | – | |
| Reverse speed(km/h) | 1 | 0–5.3 | 0-5.3 | 0-5.9 | 0-5.6 | 0-5.2 | 0-4 |
| 2 | 0-9.9 | 0-9.9 | 0-9 | 0-7.1 | 0-7.2 | 0-5.4 | |
| 3 | – | – | – | 0-8.7 | 0-12.7 | 0-9.5 | |
| 4 | – | – | – | 0-13.5 | – | – | |
| Engine model | Weichai | Weichai DEUTZ | CUMMINS | CUMMINS | Shangchai | CUMMINS | |
| P4G110E220 | WP6G140E22 | 6BT5.9-C150 | 6BT5.9 | SC8D190.G2 | 6CTAA8.3-C215 | ||
| Rated power (kW) | 82 | 105 | 112 | 132 | 140 | 160 | |
| Rated speed (rpm) | 2200 | 2200 | 2500 | 2500 | 2200 | 2200 | |
| Padfoot,number | – | – | – | – | – | – | |
| Height of the padfoot(mm) | – | – | – | – | – | – | |
| Overall length(mm) | 5860 | 6034 | 6092 | 6093 | 6232 | 6501 | |
| Overall width(mm) | 2305 | 2275 | 2382 | 2410 | 2422 | 2562 | |
| Overall height(mm) | 3225 | 3214 | 3104 | 3132 | 3372 | 3258 | |


Product detail pictures:
Related Product Guide:
Our purpose would be to offer good quality products at competitive price ranges, and top-notch support to clients around the whole world. We're ISO9001, CE, and GS certified and strictly adhere to their good quality specifications for High definition Road Rollers - Shantui 26 ton SR26-5 compactor MachineOfficial single drum vibratory road rollers – China Construction , The product will supply to all over the world, such as: Ukraine, Latvia, Danish, Our company always concentrate on the development of the international market. We have a lot of customers in Russia , European countries, the USA, the Middle East countries and Africa countries. We always follow that quality is foundation while service is guarantee to meet all customers.
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
Write your message here and send it to us





