OEM Manufacturer Plate Compactor - SINOMACH 20-28ton LLC228_226_223_220 Trash compacting machine Refuse Compactors trucks – China Construction
OEM Manufacturer Plate Compactor - SINOMACH 20-28ton LLC228_226_223_220 Trash compacting machine Refuse Compactors trucks – China Construction Detail:
| Model | LLC220 | LLC223 | LLC226 | LLC228 | |
| Total weight | kg | 20000 | 23000 | 26000 | 28000 |
| Front wheel axle load | kg | 9500 | 11000 | 12500 | 13500 |
| Rear wheel axle load | kg | 10500 | 12000 | 13500 | 14500 |
| Long | mm | 7355 | 7355 | 8150 | 8150 |
| Width | mm | 3000 | 3000 | 3800 | 3800 |
| High | mm | 3600 | 3600 | 3650 | 3650 |
| Wheelbase | mm | 3350 | 3350 | 3500 | 3500 |
| Ground clearance | mm | 435 | 435 | 490 | 490 |
| Width of pressure roller(front/rear) | mm | 1040/835 | 1040/835 | 1195/970 | 1195/970 |
| Diameter of pressure roller(front/rear) | mm | 1500/1500 | 1500/1500 | 1620/1620 | 1620/1620 |
| Number of teeth of pressing wheel(front/rear) | 50/40 | 50/40 | 50/40 | 50/40 | |
| Engine manufacturer | SHANGCHAI | SHANGCHAI | SHANGCHAI | SHANGCHAI | |
| Engine model | SC8DK200G3 | SC8DK200G3 | SC9DK260G3 | SC9DK260G3 | |
| Engine power | kw | 147 | 147 | 192 | 192 |
| Engine speed | r/min | 2200 | 2200 | 2200 | 2200 |
| 1 Forward speed | km/h | 0-4.2 | 0-4.2 | 0-4.41 | 0-4.41 |
| 2 Forward speed | km/h | 0-10 | 0-10 | 0-7.1 | 0-7.1 |
| 3 Forward speed | 0-10.87 | 0-10.87 | |||
| Reverse speed 1 gear | km/h | 0-5.8 | 0-5.8 | 0-4.41 | 0-4.41 |
| Reverse speed 2 gear | 0-7.1 | 0-7.1 | |||
| Maximum climbing ability | % | 100 | 100 | 100 | 100 |
| Dozer height | mm | 1650 | 1650 | 1880 | 1880 |
| Dozer width | mm | 3000 | 3000 | 3800 | 3800 |
| Dozer lifting height | mm | 1000 | 1000 | 1200 | 1200 |
| Dozer depth | mm | 150 | 150 | 200 | 200 |
| Steering angle | ±° | 40 | 40 | 40 | 40 |
| Lateral swing angle | ±° | 15 | 15 | 15 | 15 |
| Turning radius(outside front wheel) | mm | 6250 | 6250 | 7200 | 7200 |
| Fuel tank | L | 450 | 450 | 500 | 500 |
| Hydraulic tank | L | 236 | 236 | 236 | 236 |
| Drive method | Hydraulic transmission,power shift,all-wheel drive | ||||
| Service brake | Pneumatic push oil,four-wheel caliper disc brake | ||||
| Parking/emergency braking | Mechanical,expanding shoe brake | ||||
| Steering method | Hydraulic,central articulated,swingable | ||||









Product detail pictures:
Related Product Guide:
Our improvement depends on the superior equipment, excellent talents and continuously strengthened technology forces for OEM Manufacturer Plate Compactor - SINOMACH 20-28ton LLC228_226_223_220 Trash compacting machine Refuse Compactors trucks – China Construction , The product will supply to all over the world, such as: Germany, Sri Lanka, Turkey, Insisting over the high-quality generation line management and prospects guide provider, we have made our resolution to offer our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We're ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
Write your message here and send it to us




