OEM/ODM China 30 Ton Mobile Crane - Zoomlion 40 Ton ZRT400 2021 hot sale Rough Terrain Crane – China Construction
OEM/ODM China 30 Ton Mobile Crane - Zoomlion 40 Ton ZRT400 2021 hot sale Rough Terrain Crane – China Construction Detail:
| Items | Unit | Value | ||
| Series | ||||
| Working performance | 1 | Max lifting capacity × Working radius | kg.m | 40000×2.5 |
| 2 | Max lifting moment of basic boom | kN.m | 1305 | |
| 3 | Max lifting moment of main boom fully extended | kN.m | 792 | |
| 4 | Max lifting height of main boom | m | 33.9 | |
| 5 | Maximum lifting height of jib | m | 47.8 | |
| Dimension | 6 | Dimension (L×W×H) | mm | 12360×2690×3650 |
| 7 | Outrigger span(V×H) | mm | 6500×6400 | |
| 8 | Main boom length(fully retracted~extended) | mm | 10200~33000 | |
| 9 | Jib length(1 jib/ 2 jib) | mm | 8200~14000 | |
| 10 | Main boom angle | ° | -2~80 | |
| 11 | Slewing range | 360° | ||
| Working speed | 12 | Max speed of single rope of main winch | m/min | 145 |
| 13 | Telescoping out time | s | 50 | |
| 14 | Telescoping in time | s | 45 | |
| 15 | Derricking up time | s | 45 | |
| 16 | Derricking down time | s | 60 | |
| 17 | Slewing speed | r/min | 0~2.8 | |
| Hydraulic system | 18 | Rated working pressure | MPa | 28 |
| 19 | tank capacity | L | 650 | |
| Mess | 20 | Dead weight | kg | 31000 |
| 21 | Front axle load | kg | 15900 | |
| 22 | Rear axle load | kg | 15100 | |
| Driving parameter | 23 | Max driving speed(Forward / backward) | km/h | 38/38 |
| 24 | wheelbase | mm | 3700 | |
| 25 | Track width (front / rear) | mm | 2170 | |
| 26 | Gradeability | % | 55 |









Product detail pictures:
Related Product Guide:
Our commission is always to provide our customers and clientele with best quality and aggressive portable digital products for OEM/ODM China 30 Ton Mobile Crane - Zoomlion 40 Ton ZRT400 2021 hot sale Rough Terrain Crane – China Construction , The product will supply to all over the world, such as: Peru, Iraq, Hyderabad, Based on experienced engineers, all orders for drawing-based or sample-based processing are welcomed. We have now won a good reputation for outstanding customer service among our overseas customers. We will continue to try the best to supply you good quality products and solutions and the best service. We've been looking forward to serving you.
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
Write your message here and send it to us





